Copper Nickel Alloys Grades 70/30, 90/10 we supply - GOGA STAINLESS has been created to promote and distribute for the worldwide shipbuilding and offshore industries copper nickel pipes and fittings.
We have access to many grades in Copper Nickel and the following are just two of the general grades available. Please contact us for any specific grade you require.
Copper Nickel 90/10 is the most commonly used wrought copper alloy for marine engineering and can be found in seawater systems for naval, commercial shipping and the oil & gas markets due to its good strength, corrosion resistance and inherent resistance to biofouling in salt water environments. Randhir Metal offers the full spectrum of product types in this alloy including pipe & fittings in both Metric and EMMUA size ranges catering for all applications. Comprising 90% copper and 10% nickel, this grade also has small additives of iron and manganese which enhances its corrosion resistance.
Together with a high ductility and toughness puts this in high demand for more standard uses in the marine, chemical, offshore and petrochemical industries. Within this grade, popular specifications include C70600 and CN102.
This is a 70% copper and 30% nickel alloy grade which has added iron and manganese. It is used for more demanding applications than 90/10 material. It is resistant to corrosion and offers increased strength over 90/10. Copper Nickel 70/30 is stronger than the more common copper nickel 90/10 and is able to withstand corrosion at higher velocities in marine applications, making it the favourable choice in submarine systems. Randhir Metal carry the India's largest range of product in this alloy and are the only stockholder of DEFSTAN-02 879 metric tube specification released for use on UK naval vessels. The most popular specifications covering this alloy are CN107 and C71500 designations. The naval specification, NES 780 (or DEFSTAN -02-780) gives tighter controls on impurities and mechanical properties along with a required impact value. Used for marine flanges and fittings, valve bodies, pumps, chemical engineering components.
Type of Copper Nickel Butt weld Fittings
» | Stub End |
» | Bend |
» | Nipple |
» | Elbow |
» | Tee |
» | Reducers |
» | Cap |
Copper Nickel Butt weld Fittings Applications:
Electronics
Transport and traffic
Pulp and paper industry
Medicine
Fertilizers
Valve & Pumps
Petrochemical
Architecture and construction
Aerospace
Nuclear Power
Energy industry
Chemicals industry
Nickel Alloy in Pulp and Paper
Motor industry
Food and drink
Key Properties of Cupronickel Fitting Products
Applications – Copper Nickel Fittings
Copper Pipe Fittings/Copper Nickel Pipe Fittings Production Range
Specification | ASTM B122, B171, B466, B467 |
Grade | Copper Nickel Alloy UNS C70600, UNS C71500, Copper Nickel (Cu-Ni) 90/10, Copper Nickel (Cu-Ni) 70/30. |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½â€NB to 24â€NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Buttweld Copper Nickel Fittings / Copper Pipe Fittings
Seamless/ Welded 100% Radiography Tested
Products | Size | |
Copper Nickel Elbows – Long Radius | Copper Nickel Stub Ends | Sizes 1/2″ – 24″ |
Copper Nickel Elbows – Short Radius | Copper Nickel Crosses | |
Copper Nickel Reducing Elbows | Copper Nickel Reducing Crosses | |
Copper Nickel 45° Elbows | Copper Nickel 180° LR Return Bends | |
Copper Nickel Tees | Copper Nickel 180° SR Return Bends | |
Copper Nickel Reducing Tees | Copper Nickel Pipe Bends / Piggable Bends | |
Copper Nickel Reducers | Copper Nickel Couplings | |
Copper Nickel Concentric Reducers | Copper/Copper Nickel Pipe Nipples | |
Copper Nickel Eccentric Reducers | Copper Nickel Forged/Plate Cut Rings | |
Copper Nickel 3D Elbow | Copper Nickel End Caps | |
Copper Nickel 5D Elbow | Copper Nickel Forged / Plate Circles |
High Pressure Forged Copper Nickel Fittings / Copper Nickel Pipe Fittings
Threaded and Socket Weld Fittings
Products | Size | |
Copper Nickel 90° Elbows | Copper Nickel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – |
Copper Nickel 45° Elbows | Copper Nickel Reducers | |
Copper Nickel Street Elbows | Copper Nickel Inserts | |
Copper Nickel Tees | Copper Nickel Caps | |
Copper Nickel Crosses | Copper Nickel Unions |
Copper Nickel Flanges / Copper Nickel Flanges
Forged and Plate Flanges
Specification | ASTM / ASME SB 61 / 62 / 151 / 152 |
Grade | UNS No. C70600 ( Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), C 71640 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | ½†to 36″ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Product | Size | |
Copper Nickel Slip-On Flanges | Copper Nickel Threaded Flanges | 1/2″ – 36″ Raised Face or Flat Face |
Copper Nickel Weld Neck Flanges | Copper Nickel Socket Weld Flanges | |
Copper Nickel Blind Flanges | Copper Nickel Reducing Flanges | |
Copper Nickel Lap Joint Flanges | Copper Nickel Plate Flanges |
PROPERTIES OF COPPER NICKEL BUTT WELD FITTINGS
CHEMICAL PROPERTIES
Element | Content (%) |
cu | 88.7 |
Fe | 1.3 |
Ni | 10.0 |
Designations in Standards for 90-10 and 70-10 Copper-Nickel Alloys
Alloy | UNSNo | ISO | CEN |
---|---|---|---|
90Cu-10 | NiC70600 | CuNi10Fe1Mn | CW352H |
70Cu-30 | NiC71500 | CuNi30Fe1Mn | CW354H |
MECHANICAL PROPERTIES
Properties | Metric | Imperial |
Tensile strength, ultimate | 303-414 MPa | 43900-60000 psi |
Tensile strength, yield (depending on temper) | 110-393 MPa | 16000-57000 psi |
Elongation at break (in 254 mm) | 42.00% | 42.00% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 52.0 GPa | 7540 ksi |
Poisson’s ratio | 0.34 | 0.34 |
Elastic modulus | 140 GPa | 20300 ksi |
PHYSICAL PROPERTIES
Properties | Metric | Imperial |
Density | 8.94 g/cm3 | 0.323 lb/in3 |
The list of products under Copper Nickel Butt Weld Fittings includes:
|
|